2021 Season
Record: 26-1
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Fri 27 | Toledo Christian | 68–37 |
| DECEMBER | ||
| Wed 2 | at Ridgewood | 89–18 |
| Sat 5 | Sandy Valley | 99–28 |
| Thu 10 | CVCA | 52–42 |
| Sat 12 | Tuscarawas Valley | 64–35 |
| Thu 17 | at Indian Valley | 101–8 |
| Sat 19 | Claymont | 79–18 |
| Wed 23 | at Solon | 67–47 |
| Tue 29 | at Pickerington Central | 58–52 |
| JANUARY | ||
| Sat 2 | at Garaway | 80–37 |
| Mon 4 | at Sandy Valley | 78–27 |
| Fri 8 | at Canton McKinley | 54–39 |
| Sat 9 | Ridgewood | 93–10 |
| CLASSIC IN THE COUNTRY | ||
| Sat 16 | Las Vegas Bulldogs (NV) | 59–55 |
| Mon 18 | Jackson (Massillon) | 59–35 |
| Wed 27 | Indian Valley | 83–32 |
| Sat 30 | at Napoleon | 44–49 |
| FEBRUARY | ||
| Mon 1 | at Claymont | 88–28 |
| Wed 3 | Garaway | 70–37 |
| Thu 4 | at Tusky Valley | 78–40 |
| Sat 6 | IVC Showcase – TCC | 78–27 |
| Wed 10 | Laurel | 40–37 |
| OHSAA | ||
| Thu 18 | Coshocton | 70–4 |
| Thu 25 | Morgan | 93–28 |
| Sat 27 | Cambridge | 73–22 |
| Wed 3 | Fort Frye | 46–39 |
| Sat 6 | Wheelersburg | 57–31 |
| Thu 11 | Purcell Marian | 47–40 |
| Sat 13 | Ottawa–Glandorf | 45–25 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Aila Miller | F | 6’1 | 11 |
| Jenna Troyer | G | 5’8 | 11 |
| Gabby Schlabach | G | 5’5 | 12 |
| Morgan Yoder | G | 5’9 | 12 |
| Ashley Mullet | G | 5’4 | 9 |
| Tegan Harris | G | 5’6 | 11 |
| Kyli Horn | G | 5’6 | 12 |
| Brynn Mullet | G | 5’7 | 12 |
| Claudia Troyer | G | 5’5 | 9 |
| Kelsey Swihart | F | 6’0 | 12 |
| Mallory Stutzman | F | 5’9 | 9 |
| Abby Miller | F | 5’7 | 10 |
| Zoe Miller | F | 6’1 | 12 |
