2002 Season
Record: 20-3
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Thu 29 | Sandy Valley | 37-33 |
| DECEMBER | ||
| Sat 1 | at Garaway | 38-36 |
| Thu 6 | Conotton Valley | 87-28 |
| Sat 8 | at TCC | 65-20 |
| Thu 13 | Strasburg | 66-37 |
| Thu 20 | at Ridgewood | 44-38 |
| Sat 22 | at West Holmes | 24-53 |
| Thu 27 | Newcomerstown | 56-41 |
| Sat 29 | Manchester | 54-44 |
| JANUARY | ||
| Thu 3 | at Malvern | 60-17 |
| Sat 5 | TCC | 65-30 |
| Thu 10 | at Sandy Valley | 72-43 |
| Sat 12 | Garaway | 40-63 |
| Thu 17 | at Conotton Valley | 92-23 |
| ALL-OHIO PREP CLASSIC | ||
| Sat 19 | Centerburg | 63-47 |
| Thu 24 | at Strasburg | 49-41 |
| Sat 26 | Kennedy Catholic (PA) | 47-45 |
| Thu 31 | Ridgewood | 62-32 |
| FEBRUARY | ||
| Thu 7 | at Newcomerstown | 65-18 |
| Sat 9 | Malvern | 80-17 |
| OHSAA TOURNAMENT | ||
| Feb 16 | Toronto | 93-51 |
| Feb 23 | Conotton Valley | 71-25 |
| Feb 26 | Shadyside | 42-50 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Jen Gause | G | 5’6 | 12 |
| Erica Mishler | G | 5’5 | 11 |
| Leah Hochstetler | G | 5’6 | 9 |
| Launa Hochstetler | G | 5’6 | 9 |
| Autumn Kandel | G | 5’5 | 12 |
| Angie Swartzentruber | G | 5’6 | 10 |
| Jamie Stutzman | G | 5’6 | 10 |
| Jamie Kline | F | 5’9 | 11 |
| Katrina Yoder | F | 5’10 | 12 |
| Jonie Miller | F | 6’0 | 12 |
| Alisha Strother | F | 6’0 | 11 |
| Laurel Nippert | F | 5’10 | 10 |
