1997 Season
Record: 24-3
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Sat 23 | Norwayne | 38-29 |
| Sat 30 | Jewett-Scio | 68-27 |
| DECEMBER | ||
| Thu 5 | at Strasburg | 37-26 |
| Sat 7 | TCC | 64-22 |
| Thu 12 | at Malvern | 63-27 |
| Sat 14 | Dover | 41-55 |
| Thu 19 | Newcomerstown | 69-34 |
| Sat 21 | at Ridgewood | 60-37 |
| Sat 28 | at Orrville | 60-40 |
| JANUARY | ||
| Thu 2 | Garaway | 48-61 |
| Sat 4 | at Lakeland | 77-37 |
| Thu 9 | Jewett-Scio | 80-23 |
| Sat 11 | Strasburg | 60-24 |
| Sat 18 | at TCC | 56-39 |
| Thu 23 | Malvern | 67-25 |
| Sat 25 | at John Marshall (WV) | 64-54 |
| Thu 30 | Newcomerstown | 82-35 |
| FEBRUARY | ||
| Sat 1 | Ridgewood | 60-30 |
| Thu 6 | at Garaway | 47-43 |
| Sat 8 | Lakeland | 58-17 |
| OHSAA TOURNAMENT | ||
| Feb 15 | Lakeland | 59-20 |
| Feb 22 | TCC | 61-34 |
| Feb 25 | Bellaire St John | 57-45 |
| Mar 1 | Bishop Rosecrans | 50-34 |
| Mar 6 | East Canton | 53-48 |
| Mar 8 | Bristol | 47-37 |
| Mar 13 | Fort Loramie | 50-62 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Missy Miller | G | 5’2 | 9 |
| Annie Miller | G | 5’4 | 10 |
| Kim Mast | G | 5’5 | 9 |
| Julie Mast | G | 5’6 | 12 |
| Julie Weaver | G | 5’6 | 12 |
| Crystal Kandel | G | 5’6 | 12 |
| Jen Ling | G | 5’4 | 9 |
| Emilee Rangel | G | 5’7 | 10 |
| Erica Hostetler | G | 5’6 | 11 |
| Jill Shaffer | F | 5’8 | 10 |
| Alisha Yoder | G | 5’4 | 9 |
| Erin Hostetler | F | 5’10 | 9 |
| Jill Yoder | F | 5’11 | 9 |
| Julia Miller | G | 5’8 | 12 |
