1998 Season
Record: 19-4
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Sat 29 | Strasburg | 56-31 |
| DECEMBER | ||
| Thu 4 | at TCC | 88-26 |
| Sat 6 | Malvern | 60-29 |
| Sat 13 | at Newcomerstown | 61-27 |
| Thu 18 | Ridgewood | 67-41 |
| Mon 22 | Lorain Catholic | 69-59 |
| JANUARY | ||
| Sat 3 | at Garaway | 43-27 |
| Thu 8 | Lakeland | 42-28 |
| Sat 10 | at Jewett-Scio | 60-26 |
| Mon 12 | at Strasburg | 42-24 |
| ALL-OHIO PREP CLASSIC | ||
| Sat 17 | Southeastern | 43-45 |
| Mon 19 | East Canton | 45-54 |
| Thu 22 | TCC | 54-36 |
| Sat 24 | at Malvern | 59-38 |
| Thu 29 | at Dover | 49-52 |
| Sat 31 | Newcomerstown | 61-31 |
| FEBRUARY | ||
| Thu 5 | at Ridgewood | 51-49 |
| Sat 7 | Garaway | 42-29 |
| Thu 12 | at Lakeland | 54-40 |
| Sat 14 | Jewett-Scio | 75-16 |
| OHSAA TOURNAMENT | ||
| Feb 21 | Jewett-Scio | 53-19 |
| Feb 28 | Malvern | 50-25 |
| Tue 3 | Bishop Rosecrans | 55-64 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Missy Miller | G | 5’2 | 10 |
| Annie Miller | G | 5’4 | 11 |
| Kim Mast | G | 5’5 | 10 |
| Jen Ling | G | 5’4 | 11 |
| Emilee Rangel | G | 5’7 | 11 |
| Erica Hostetler | G | 5’6 | 12 |
| Krystal Miller | F | 5’5 | 11 |
| Alisha Yoder | G | 5’4 | 10 |
| Jill Shaffer | F | 5’8 | 11 |
| Erin Hostetler | F | 5’10 | 10 |
| Jill Yoder | F | 5’11 | 10 |
