1999 Season
Record: 26-1
| Date | Opponent | Score |
|---|---|---|
| DECEMBER | ||
| Thu 3 | at Strasburg | 72-25 |
| Sat 5 | TCC | 105-34 |
| Thu 10 | at Malvern | 99-19 |
| Thu 17 | Newcomerstown | 61-31 |
| Sat 19 | at Ridgewood | 72-53 |
| Mon 21 | Garaway | 61-47 |
| JANUARY | ||
| Sat 2 | at Lorain Catholic | 82-42 |
| Thu 7 | at Lakeland | 74-27 |
| Sat 9 | Jewett-Scio | 98-25 |
| Mon 11 | Strasburg | 75-24 |
| ALL-OHIO PREP CLASSIC | ||
| Sat 16 | Hopewell-Loudon | 67-62 |
| Mon 18 | Morral Ridgedale | 65-55 |
| Thu 21 | at TCC | 70-26 |
| Sat 23 | Malvern | 78-23 |
| Thu 28 | Dover | 69-51 |
| Sat 30 | at Newcomerstown | 75-44 |
| FEBRUARY | ||
| Thu 4 | Ridgewood | 80-37 |
| Sat 6 | at Garaway | 66-51 |
| Thu 11 | Lakeland | 62-24 |
| Sat 13 | at Jewett-Scio | 96-16 |
| OHSAA TOURNAMENT | ||
| Feb 20 | Malvern | 78-40 |
| Feb 27 | Cadiz | 86-32 |
| Mar 2 | Bellaire St John | 80-51 |
| Mar 6 | Bishop Rosecrans | 51-48 |
| Mar 11 | Danville | 74-42 |
| Mar 13 | Beaver Eastern | 97-28 |
| Mar 18 | Hopewell-Loudon | 57-69 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Melissa Miller | G | 5’4 | 11 |
| Annie Miller | G | 5’4 | 12 |
| Kim Mast | G | 5’5 | 11 |
| Michelle Ling | G | 5’4 | 10 |
| Jennifer Ling | G | 5’4 | 12 |
| Emilee Rangel | G | 5’9 | 12 |
| Jenny Todd | G | 5’8 | 12 |
| Alisha Yoder | G | 5’5 | 11 |
| Jonie Miller | F | 5’9 | 9 |
| Erin Hostetler | G | 6’0 | 11 |
| Jill Yoder | F | 6’0 | 11 |
