2000 Season
Record: 28-0
| Date | Opponent | Score |
|---|---|---|
| DECEMBER | ||
| Dec 2 | at TCC | 61-35 |
| Dec 4 | at Chippewa | 53-37 |
| Dec 9 | Malvern | 72-20 |
| Dec 11 | Buchtel | 74-42 |
| Dec 16 | at Newcomerstown | 69-34 |
| Dec 18 | Ridgewood | 58-22 |
| Dec 23 | at Garaway | 55-42 |
| Dec 30 | at West Holmes | 59-48 |
| JANUARY | ||
| Jan 8 | Strasburg | 54-16 |
| Jan 13 | TCC | 64-31 |
| ALL-OHIO PREP CLASSIC | ||
| Jan 15 | Botkins | 66-46 |
| Jan 17 | CHCA | 45-37 |
| Jan 20 | at Malvern | 85-25 |
| Jan 24 | Mt Vernon | 56-22 |
| Jan 27 | Newcomerstown | 58-33 |
| Jan 29 | at Ridgewood | 72-34 |
| FEBRUARY | ||
| Feb 3 | Garaway | 59-39 |
| Feb 7 | Manchester | 52-46 |
| Feb 10 | Jackson (Massillon) | 55-36 |
| Feb 12 | at Strasburg | 53-32 |
| OHSAA TOURNAMENT | ||
| Feb 19 | Toronto | 76-39 |
| Feb 26 | Malvern | 80-22 |
| Mar 1 | Shadyside | 68-31 |
| Mar 4 | Bishop Rosecrans | 52-39 |
| Mar 9 | Danville | 58-50 |
| Mar 11 | Oak Hill | 70-36 |
| Mar 16 | Colonel Crawford | 52-35 |
| Mar 18 | Marion Local | 46-30 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Melissa Miller | G | 5’5 | 12 |
| Kim Mast | G | 5’6 | 12 |
| Michelle Ling | G | 5’7 | 11 |
| Tara Brand | G | 5’7 | 12 |
| Kristin Stutzman | G | 5’6 | 12 |
| Kim Slabach | G | 5’7 | 11 |
| Alisha Yoder | G | 5’5 | 12 |
| Jonie Miller | F | 6’0 | 10 |
| Erin Hostetler | G | 6’1 | 12 |
| Jill Yoder | F | 6’0 | 12 |
