2001 Season
Record: 17-6
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Nov 30 | Maysville | 69-49 |
| DECEMBER | ||
| Dec 2 | TCC | 58-19 |
| Dec 7 | at Malvern | 53-42 |
| Dec 9 | Chippewa | 49-45 |
| Dec 14 | Newcomerstown | 58-23 |
| Dec 16 | at Ridgewood | 57-49 |
| Dec 21 | Garaway | 47-46 |
| Dec 23 | Jonathan Alder | 50-32 |
| Dec 28 | West Holmes | 43-52 |
| JANUARY | ||
| Jan 6 | at Strasburg | 57-28 |
| Jan 8 | at TCC | 83-18 |
| ALL-OHIO PREP CLASSIC | ||
| Jan 13 | Chanel | 51-56 |
| Jan 18 | Malvern | 72-42 |
| Jan 22 | at Mt Vernon | 57-47 |
| Jan 25 | at Newcomerstown | 56-33 |
| Jan 27 | Ridgewood | 66-39 |
| FEBRUARY | ||
| Feb 1 | at Garaway | 50-51 |
| Feb 5 | at Manchester | 53-64 |
| Feb 8 | at Jackson (Massillon) | 43-50 |
| Feb 10 | Strasburg | 46-36 |
| OHSAA TOURNAMENT | ||
| Feb 17 | Conotton Valley | 68-27 |
| Feb 22 | Toronto | 63-29 |
| Feb 27 | Bellaire St John | 52-55 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Jen Gause | G | 5’6 | 11 |
| Erica Mishler | G | 5’5 | 10 |
| Michelle Ling | G | 5’7 | 12 |
| Autumn Kandel | G | 5’5 | 11 |
| Kim Slabach | G | 5’7 | 12 |
| Jamie Kline | F | 5’9 | 10 |
| Katrina Yoder | G | 5’10 | 11 |
| Jonie Miller | F | 6’0 | 11 |
| Laurel Nippert | F | 5’9 | 9 |
| Alisha Strother | F | 6’0 | 10 |
