2003 Season
Record: 21-3
| Date | Opponent | Score |
|---|---|---|
| NOVEMBER | ||
| Tue 26 | at Sandy Valley | 52-23 |
| Sat 30 | Garaway | 49-45 |
| DECEMBER | ||
| Thu 5 | at Conotton Valley | 101-42 |
| Sat 7 | TCC | 45-36 |
| Thu 12 | at Strasburg | 54-49 |
| Sat 14 | Ridgewood | 58-45 |
| Thu 19 | at Manchester | 45-43 |
| Sat 21 | at Newcomerstown | 61-35 |
| Sat 28 | Malvern | 61-24 |
| JANUARY | ||
| Sat 4 | Sandy Valley | 68-36 |
| Thu 9 | at Garaway | 56-49 |
| Sat 11 | Conotton Valley | 75-38 |
| Thu 16 | at TCC | 61-29 |
| ALL-OHIO PREP CLASSIC | ||
| Sat 18 | Mansfield St Pete | 57-79 |
| Thu 23 | at Ridgewood | 57-38 |
| Sat 25 | Fairbanks | 57-19 |
| Thu 30 | Newcomerstown | 55-41 |
| FEBRUARY | ||
| Sat 1 | at Malvern | 78-41 |
| Mon 3 | West Holmes | 34-38 |
| Thu 6 | Strasburg | 59-44 |
| OHSAA TOURNAMENT | ||
| Feb 15 | Conotton Valley | 76-29 |
| Feb 22 | TCC | 56-34 |
| Feb 26 | Bishop Rosecrans | 60-51 |
| Mar 1 | Shadyside | 57-62 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Erica Mishler | G | 5’4 | 12 |
| Leah Hochstetler | G | 5’6 | 10 |
| Launa Hochstetler | G | 5’6 | 10 |
| Lindsay Stuckey | G | 5’7 | 9 |
| Angie Swartzentruber | G | 5’4 | 11 |
| Jamie Stutzman | G | 5’6 | 11 |
| Katie Conn | G | 5’6 | 10 |
| Leah Beechy | F | 5’5 | 11 |
| Reanna Burke | F | 5’10 | 10 |
| Krista Beechy | F | 5’10 | 9 |
| Laurel Nippert | F | 5’10 | 11 |
