2006 Season
Record: 26-2
| Date | Opponent | Score |
|---|---|---|
| DECEMBER | ||
| Sat 3 | at Garaway | 47-38 |
| Thu 8 | TCC | 77-17 |
| Sat 10 | Conotton Valley | 89-17 |
| Sat 17 | Malvern | 90-11 |
| Thu 22 | Newcomerstown | 90-17 |
| JANUARY | ||
| Thu 5 | River View | 32-46 |
| Sat 7 | Ridgewood | 49-35 |
| Thu 12 | at Sandy Valley | 88-26 |
| CLASSIC IN THE COUNTRY | ||
| Sat 14 | Fort Recovery | 57-52 |
| Mon 16 | Garfield Heights Trinity | 47-49 |
| Thu 19 | Garaway | 46-45 |
| Sat 21 | at TCC | 76-21 |
| Thu 26 | at Conotton Valley | 88-16 |
| Sat 28 | Strasburg | 64-15 |
| Mon 30 | at West Holmes | 37-24 |
| FEBRUARY | ||
| Thu 2 | at Malvern | 75-13 |
| Sat 4 | at Newcomerstown | 70-17 |
| Mon 6 | at Strasburg | 76-25 |
| Thu 9 | at Ridgewood | 66-25 |
| Sat 11 | Sandy Valley | 81-32 |
| OHSAA TOURNAMENT | ||
| Thu 16 | Wellsville | 76-19 |
| Fri 24 | Malvern | 77-20 |
| Tue 28 | Frontier | 53-31 |
| Fri 03 | Caldwell | 68-43 |
| Thu 09 | Trimble | 53-43 |
| Sat 11 | Africentric | 40-36 |
| Thu 16 | Fort Loramie | 49-47 |
| Sat 18 | East Canton | 59-54 |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Layla Miller | G | 5’4 | 10 |
| Jen Stutzman | G | 5’5 | 11 |
| Lydia Miller | G | 5’7 | 11 |
| Karli Mast | G | 5’4 | 9 |
| Lindsay Stuckey | G | 5’8 | 12 |
| Gabby Fowler | G | 5’7 | 10 |
| Jena Stutzman | G | 5’7 | 10 |
| Kristi Yoder | G | 5’10 | 10 |
| Ashton Guggisberg | G | 5’3 | 11 |
| Alaina Miller | G | 5’4 | 9 |
| Rachel Thomas | F | 6’1 | 12 |
| Heidi Mullet | F | 5’8 | 11 |
| Rebekah Thomas | F | 6’0 | 10 |
| Megan Yoder | G | 5’8 | 10 |
| Krista Beechy | F | 5’10 | 12 |
