2020 Season
Record: 27-1
| Date | Opponent | Score |
|---|---|---|
| November | ||
| Sat 23 | Princeton | 64–48 |
| Sat 30 | Cornerstone Christian | 59–39 |
| December | ||
| Wed 4 | at Claymont | 85–21 |
| Sat 7 | at Garaway | 79–29 |
| Sat 14 | Indian Valley | 90–23 |
| Wed 18 | at Buckeye Trail | 103–15 |
| Mon 23 | at Lincoln | 58–47 |
| Sat 28 | at Mercy McAuley | 41–35 |
| January | ||
| Sat 4 | at Tusky Valley | 55–44 |
| Wed 8 | Garaway | 68–20 |
| Thu 9 | Newcomerstown | 85–12 |
| Sat 11 | Claymont | 78–9 |
| Mon 13 | at Ridgewood | 83–10 |
| CLASSIC IN THE COUNTRY | ||
| Sat 18 | Winston-Salem Christian (NC) | 41–44 |
| Mon 20 | Shelby | 99–25 |
| Mon 27 | at Indian Valley | 85–23 |
| Wed 29 | Buckeye Trail | 78–18 |
| February | ||
| Sat 1 | at Newcomerstown | 104–12 |
| Wed 5 | Ridgewood | 96–6 |
| Sat 8 | IVC Showcase – Tusky Valley | 81–23 |
| Thu 13 | Buchtel | 82–20 |
| Sat 15 | Waynedale | 70–50 |
| OHSAA Tournament | ||
| Feb 19 | Harrison Central | 86–17 |
| Feb 22 | Ridgewood | 62–4 |
| Feb 26 | Martins Ferry | 69–26 |
| Feb 29 | Tusky Valley | 54–37 |
| Mar 4 | Cardington-Lincoln | 69–31 |
| Mar 7 | North Adams | 54–17 |
| Mar 13 | Elyria Catholic | |
Roster
| Player | Pos | Ht | Year |
|---|---|---|---|
| Aila Miller | F | 6’1 | 10 |
| Jenna Troyer | G | 5’8 | 10 |
| Morgan Yoder | G | 5’8 | 11 |
| Shelby Miller | G | 5’5 | 12 |
| Tegan Harris | G | 5’5 | 10 |
| Kyli Horn | G | 5’5 | 11 |
| Brynn Mullet | G | 5’7 | 11 |
| Krista Troyer | G | 5’7 | 12 |
| Kelsey Swihart | F | 6’0 | 11 |
| Kendra Shetler | F | 5’9 | 12 |
| Abby Miller | F | 5’6 | 9 |
| Zoe Miller | F | 6’1 | 11 |
